
Top 25 Dancehall Reggae Chart by DJ Ragz
| RANK | SONG & ARTIST | RECORD LABEL |
|---|---|---|
| 1 | This Compilation ℗ 2013 The Island Def Jam Music Group | |
| 2 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 3 | ℗ 2007 Tuff Gong Worldwide | |
| 4 | ℗ 2013 Lomez Brown Music Limited, under exclusive license to Precise Digital | |
| 5 | ℗ 2025 DJ MAC MUSIC / CRASHDUMMY | |
| 6 | This Compilation ℗ 2000 Virgin Records Limited | |
| 7 | ℗ 2026 Adonos54 | |
| 8 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 9 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 10 | ℗ 2018 Mensch House Records | |
| 11 | ℗ 2026 OCP Media | |
| 12 | No Woman, No Cry (Live At The Lyceum, London/1975)Bob Marley & The Wailers Average Rating: 0.00/5 Download | This Compilation ℗ 2002 The Island Def Jam Music Group |
| 13 | (When You Gonna) Give It Up to Me [Radio Version] [feat. Keyshia Cole]Sean Paul featuring Keyshia Cole Average Rating: 4.00/5 Download | ℗ 2006 VP Records, a division of VP Music Group, Inc. |
| 14 | ℗ 1988 Virgin Records Limited | |
| 15 | ℗ 2021 JW Music under exclusive licence to Sony Music Entertainment UK Limited | |
| 16 | ℗ 2026 Conscious Roots | |
| 17 | ℗ 2006 VP Records, a division of VP Music Group, Inc. | |
| 18 | A Geffen Records release; This Compilation ℗ 1994 UMG Recordings, Inc. | |
| 19 | ℗ 2026 OCP Media | |
| 20 | This Compilation ℗ 2008 Geffen Records | |
| 21 | ℗ 2026 Bradamon Productions | |
| 22 | ℗ 2026 R K D Inc. | |
| 23 | This Compilation ℗ 2005 Virgin Records Limited | |
| 24 | ℗ 1989 Gallo Record Company | |
| 25 | ℗ 1991 Gallo Record Company |
The Australian Top 25 Dancehall Reggae Chart is compiled by DJ Ragz of Black Diamond Sound Australia. Dj’s submit your playlists & Artists submit your albums/songs for chart consideration here.
Chart Sources: iTunes, Sound Systems, Night Clubs & Radio Play within Australia.


