
Top 25 Dancehall Reggae Chart by DJ Ragz
| RANK | SONG & ARTIST | RECORD LABEL |
|---|---|---|
| 1 | ℗ 2013 The Island Def Jam Music Group | |
| 2 | ℗ 2021 VP Music Group, Inc | |
| 3 | Twist and Shout (feat. The Taxi Gang & Jack Radics)Chaka Demus & Pliers Average Rating: 0.00/5 Download | ℗ 2013 The Island Def Jam Music Group |
| 4 | ℗ 2025 10744614 Records DK | |
| 5 | ℗ 2026 Pena Bu Print Studio | |
| 6 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 7 | 2010 ℗ 2010 DubShot Records/Soundbwoy Entertainment | |
| 8 | This Compilation ℗ 2008 Geffen Records | |
| 9 | ℗ 2025 Awong Entertainment under exclusive license to ONErpm | |
| 10 | ℗ 2013 Universal Island Records, a division of Universal Music Operations Limited | |
| 11 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 12 | No Woman, No Cry (Live At The Lyceum, London/1975)Bob Marley & The Wailers Average Rating: 0.00/5 Download | This Compilation ℗ 2002 The Island Def Jam Music Group |
| 13 | ℗ 2025 Ranch Entertainment / VP Music Group | |
| 14 | ℗ 1993 Virgin Records Limited | |
| 15 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 16 | ℗ 1983 Virgin Records Limited | |
| 17 | ℗ 2013 Universal Island Records, a division of Universal Music Operations Limited | |
| 18 | ℗ 1993 Virgin Records Limited | |
| 19 | ℗ 2010 Universal Republic Records, a division of UMG Recordings, Inc. | |
| 20 | ℗ 2017 Sanctuary Records Group Ltd., a BMG Company | |
| 21 | ℗ 2000 VP Records | |
| 22 | ℗ 1982 Unidisc Music Inc. | |
| 23 | ℗ 2011 Cleopatra Records | |
| 24 | ℗ 2023 333 | |
| 25 | ℗ 2021 Innovative Leisure |
The Australian Top 25 Dancehall Reggae Chart is compiled by DJ Ragz of Black Diamond Sound Australia. Dj’s submit your playlists & Artists submit your albums/songs for chart consideration here.
Chart Sources: iTunes, Sound Systems, Night Clubs & Radio Play within Australia.


