
Top 25 Dancehall Reggae Chart by DJ Ragz
| RANK | SONG & ARTIST | RECORD LABEL |
|---|---|---|
| 1 | ℗ 2019 Ruffwood Records | |
| 2 | ℗ 2006 VP Records, a division of VP Music Group, Inc. | |
| 3 | (When You Gonna) Give It Up to Me [Radio Version] [feat. Keyshia Cole]Sean Paul featuring Keyshia Cole Average Rating: 4.00/5 Download | 2006 ℗ 2006 VP Records, a division of VP Music Group, Inc. |
| 4 | ℗ 2021 VP Music Group, Inc | |
| 5 | ℗ 1973 Sanctuary Records Group Ltd., a BMG Company | |
| 6 | This Compilation ℗ 2005 Virgin Records Limited | |
| 7 | ℗ 1995 Virgin Records Limited | |
| 8 | ℗ 2025 Coconut Cartel Curaçao | |
| 9 | This Compilation ℗ 2005 Virgin Records Limited | |
| 10 | ℗ 2011 Vintage Masters Inc. | |
| 11 | ℗ 2026 Mesha Fretton Music, under exclusive license to Precise Digital | |
| 12 | ℗ 2009 SPCD Music Group | |
| 13 | ℗ 1997 Gallo Record Company | |
| 14 | ℗ 2026 Souls to sounds | |
| 15 | ℗ 2025 Head Concussion Records, under exclusive license to 21st Hapilos Digital Distribution, Inc. | |
| 16 | ℗ 1968 Sanctuary Records Group Ltd., a BMG Company | |
| 17 | An 0207 Records Release / Polydor Label Group Release; ℗ 2025 Full Blown Entertainment Company Ltd., under exclusive licence to Universal Music Operations Limited | |
| 18 | ℗ 1976 Mercury Records Limited | |
| 19 | ℗ 2007 Greensleeves Records | |
| 20 | ℗ 2022 DUNW3LL | |
| 21 | ℗ 2018 True Blue Family Records / MV Music / 21st Hapilos Digital | |
| 22 | ℗ 2006 VP Music Group, Inc | |
| 23 | ℗ MV Music | |
| 24 | ℗ 2025 SEEK | |
| 25 | ℗ 2021 Khalfani Records |
The Australian Top 25 Dancehall Reggae Chart is compiled by DJ Ragz of Black Diamond Sound Australia. Dj’s submit your playlists & Artists submit your albums/songs for chart consideration here.
Chart Sources: iTunes, Sound Systems, Night Clubs & Radio Play within Australia.


