
Top 25 Dancehall Reggae Chart by DJ Ragz
| RANK | SONG & ARTIST | RECORD LABEL |
|---|---|---|
| 1 | ℗ 2026 Pacific Frequency | |
| 2 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 3 | ℗ 2024 Awong Entertainment under exclusive license to ONErpm | |
| 4 | ℗ 1995 Bubblin' Records | |
| 5 | ℗ 2010 Mr Bongo Worldwide LTD | |
| 6 | ℗ 2021 ATO Records, LLC. All Rights Reserved. | |
| 7 | ℗ 2026 Let Babylon Burn Records | |
| 8 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 9 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 10 | ℗ 2020 Conkarah under exclusive license to S-Curve Records | |
| 11 | (When You Gonna) Give It Up to Me [Radio Version] [feat. Keyshia Cole]Sean Paul featuring Keyshia Cole Average Rating: 0.00/5 Download | 2006 ℗ 2006 VP Records, a division of VP Music Group, Inc. |
| 12 | 2012 ℗ 2012 Sound Bwoy Ent/DubShot Records | |
| 13 | ℗ 2026 Vailedmoon music | |
| 14 | An Island Records Release; ℗ 1980 UMG Recordings, Inc. | |
| 15 | ℗ 2026 11303576 Records DK | |
| 16 | This Compilation ℗ 2000 Virgin Records Limited | |
| 17 | ℗ 2016 SPJ Productions Ltd, under exclusive license to Island Records, a division of Universal Music Operations Limited | |
| 18 | ℗ 2013 The Island Def Jam Music Group | |
| 19 | This Compilation ℗ 2008 Geffen Records | |
| 20 | ℗ 2018 Mensch House Records | |
| 21 | ℗ 2026 Ranch Entertainment / VP Music Group | |
| 22 | ℗ 2024 Awong Entertainment under exclusive license to ONErpm | |
| 23 | ℗ 2025 Ranch Entertainment / VP Music Group | |
| 24 | ℗ 2006 SONY BMG MUSIC ENTERTAINMENT (UK) Limited | |
| 25 | ℗ 1995 Virgin Records Limited |
The Australian Top 25 Dancehall Reggae Chart is compiled by DJ Ragz of Black Diamond Sound Australia. Dj’s submit your playlists & Artists submit your albums/songs for chart consideration here.
Chart Sources: iTunes, Sound Systems, Night Clubs & Radio Play within Australia.


