Top 25 Dancehall Reggae Chart by DJ Ragz
| RANK | SONG & ARTIST | RECORD LABEL |
|---|---|---|
| 1 | ℗ 2024 Awong Entertainment under exclusive license to ONErpm | |
| 2 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 3 | ℗ 2006 VP Records, a division of VP Music Group, Inc. | |
| 4 | ℗ 2026 FutureNow Music | |
| 5 | ℗ Originally Released 1969, 1970, 1971 Island Records Inc., (P) 1982,1983,1985,1986,1988,1993,2002 Sony Music Entertainment Inc. | |
| 6 | ℗ 1988 Virgin Records Limited | |
| 7 | ℗ 1972 Island Records, a division of Universal Music Operations Limited | |
| 8 | ℗ 2014 VP Music Group, Inc | |
| 9 | ℗ 2016 SPJ Productions Ltd, under exclusive license to Island Records, a division of Universal Music Operations Limited | |
| 10 | ℗ 2024 Awong Entertainment under exclusive license to ONErpm | |
| 11 | This Compilation ℗ 2005 Virgin Records Limited | |
| 12 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 13 | ℗ 2026 Hori Shaw, under exclusive license to Precise Digital | |
| 14 | ℗ 2025 Son and Water Limited, under exclusive license to Precise Digital | |
| 15 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 16 | ℗ 1989 Virgin Records Limited | |
| 17 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 18 | ℗ 2011 Vintage Masters Inc. | |
| 19 | ℗ 2024 Awong Entertainment under exclusive license to ONErpm | |
| 20 | ℗ 2021 CR203 Productions | |
| 21 | ℗ 2025 Keymaker Records | |
| 22 | (When You Gonna) Give It Up to Me [Radio Version] [feat. Keyshia Cole]Sean Paul featuring Keyshia Cole Average Rating: 0.00/5 Download | 2006 ℗ 2006 VP Records, a division of VP Music Group, Inc. |
| 23 | This Compilation ℗ 2008 Geffen Records | |
| 24 | ℗ 2025 Song writer's playbook | |
| 25 | ℗ 2002 (P) Techniques |
Chart Sources: iTunes, Sound Systems, Night Clubs & Radio Play within Australia.